
India. 12 overs
Nitros
143 : 123/4 (10.3)
Hustlers Chennai
1 - 60 | |
2 - 72 | |
3 - 86 | |
4 - 90 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Total | 123 | 12 | 0 |
9 runs 117/4 | 10 |
8 runs 108/4 | 9 |
14 runs 100/4 | 8 |
12 runs 86/3 | 7 |
14 runs 74/2 | 6 |
11 runs 60/1 | 5 |
10 runs 49/0 | 4 |
12 runs 39/0 | 3 |
16 runs 27/0 | 2 |
11 runs 11/0 | 1 |
Nitros - Hustlers Chennai - 20.11.2026 Live Streaming
Popular events and sports news
Main
Live
Useful Links