
Great Britain. Test Match
Somerset County
347/10 & 142/1 (35.4) : 338/10 & 0/0
Nottinghamshire County
innings 1
347/10
338/10
innings 2
142/1
0/0
Joshua F Thomas | 1 - 7 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Joshua F Thomas | 6 | 14 | 1 | 0 | 42.86 |
Tom Kohler-Cadmore | 63 | 91 | 9 | 0 | 69.23 |
James Rew | 67 | 109 | 7 | 2 | 61.47 |
Tom Lammonby | 0 | 0 | 0 | 0 | 0.00 |
Tom Abell | 0 | 0 | 0 | 0 | 0.00 |
Lewis Goldsworthy | 0 | 0 | 0 | 0 | 0.00 |
Migael Pretorius | 0 | 0 | 0 | 0 | 0.00 |
Craig Overton | 0 | 0 | 0 | 0 | 0.00 |
Jack Leach | 0 | 0 | 0 | 0 | 0.00 |
Jake Ball | 0 | 0 | 0 | 0 | 0.00 |
Alfie Richard James Ogborne | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 6 | ||||
Total | 142 |
5 runs 141/1 | 35 |
2 runs 136/1 | 34 |
1 runs 134/1 | 33 |
13 runs 133/1 | 32 |
6 runs 120/1 | 31 |
6 runs 114/1 | 30 |
1 runs 108/1 | 29 |
1 runs 107/1 | 28 |
1 runs 106/1 | 27 |
6 runs 105/1 | 26 |
5 runs 99/1 | 25 |
2 runs 94/1 | 24 |
4 runs 92/1 | 23 |
4 runs 88/1 | 22 |
13 runs 84/1 | 21 |
4 runs 71/1 | 20 |
4 runs 67/1 | 19 |
0 runs 63/1 | 18 |
4 runs 63/1 | 17 |
6 runs 59/1 | 16 |
5 runs 53/1 | 15 |
8 runs 48/1 | 14 |
8 runs 40/1 | 13 |
8 runs 32/1 | 12 |
1 runs 24/1 | 11 |
2 runs 23/1 | 10 |
8 runs 21/1 | 9 |
1 runs 13/1 | 8 |
2 runs 12/1 | 7 |
1 runs 10/1 | 6 |
0 runs 9/1 | 5 |
2 runs 9/1 | 4 |
1 runs 7/0 | 3 |
2 runs 6/0 | 2 |
4 runs 4/0 | 1 |
Regular time
Somerset County - Nottinghamshire County - 03.04.2026 Live Streaming
Popular events and sports news
Main
Live
Cricket Live
- Indian Premier League
- Indian Premier League. 2026. Winner
- Pakistan Super League
- County Championship Division One
- County Championship Division Two
- Navi Mumbai Premier League
- Portugal. Tri-Nation Series
- Gurukul Premier League
- India. 40 PLUS
- Chandigarh League
- Chennai daily cricket
- India. Indoor Series
- Cricket 24. Cyber League
Select language